90℃ high temp. high humidity sterilization+HEPA filter+Humidity Control+Shaking+Peltier technology. The CO2 shaking incubator combines shaking speed control with CO2 incubator control to meet the requirements of cell suspension culture. 90℃ high temperature and high humidity sterilization + HEPA filter to ensure the cleanliness and anti-pollution control requirements of the chamber.
ADVANTAGES OF PELTIER TECHNOLOGY
Performance and Features
Convenience
Safety
Technical parameters
| Model | BIOS-101E | BIOS-301E |
| Capacity | 120L | 190L |
| Speed Range | 40~300rpm | |
| Amplitude | 20mm | |
| Drive Method | Three-eccentric axis balance drive | |
| Maximum load (kg) | 10Kg | 25Kg |
| Filter | HEPA | |
| Display | 7 inch touch screen | |
| Temperature Range | 10~65℃ | |
| Temperature Accuracy | ±0.1℃ | |
| Uniformity | ≤ ±0.5℃(@37℃) | |
| Heating Method | Six-sided heating | |
| Humidity Range | 50%-85%RH | |
| Humidity Resolution | 0.1% | |
| Humidity Accuracy | ±2% | |
| CO2 Control Range | 0 ~ 20% | |
| CO2 Control Accuracy | ±0.1% (IR sensor) | |
| CO2 Recover Time | (Door open 30s, recovery to 5%) ≤ 3min | |
| Timing Range | 1~5999mins | |
| Sterilization | 90℃ high temp. high humidity | |
| Data Storage | 10 million pieces of data | |
| Power Consumption | Heating: 500W Cooling: 450W | |
| Electrical Requirement | AC220V/50Hz | |
| Platform size(mm) | 400×350 | 500×420 |
| Interior Dimension(W×D×H)mm | 420×480×610 | 520×610×620 |
| External Dimension(W×D×H)mm | 725×680×800 | 820×800×852 |
※:Specification test under non-load condition: ambient temperature is 25℃, and relative humidity is 50% RH.
Hot Tags: refrigerated co2 shaking incubator, China, suppliers, manufacturers, factory, price, for sale, large shaker incubator, Laboratory Muffle Furnace, heating circulating bath, Mechanical convention Incubator, Lab Rotary Evaporator, water jacket CO2 incubator