| Table Top Models | Floor Models | ||||||
|---|---|---|---|---|---|---|---|
| High Volume Low Speed | Low Volume High Speed | High Volume High Speed | |||||
| C-23 Plus | CPR-23 Plus | C-24 Plus | CPR-24 Plus | CPR-24i Plus | C-30 Plus | CPR-30 Plus | |
| Programable compensation for true sample temperature | |||||||
| Pre cooling | |||||||
| Acceleration Profiles | low, high | 9 | low, high | 9 | 9 | low, high | 9 |
| Deceleration Profiles | Coasting, low, high | 9 & Coasting | Coasting, low, high | 9 & Coasting | 9 & Coasting | Coasting, low, high | 9 & Coasting |
| Fast Spin | |||||||
| Calibration window on lid for speed | |||||||
| Display | LED | LCD | LED | LCD | LCD | LED | LCD |
| Control Communication | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
| Self-Diagnostics of errors | |||||||
| Parameters setting switches | Feather touch keys | Bi-directional encoder | Feather touch keys | Bi-directional encoder | Bi-directional encoder | Feather touch keys | Bi-directional encoder |
| Brushless motor with frequency drive | |||||||
| Inverter fault detection with auto shut down | |||||||
| CFC free refrigeration system | |||||||
| No. of Programs | 99 | 99 | 99 | 99 | |||
| Last set parameters recall | |||||||
| Choice of rpm / rcf setting | RPM | RPM / RCF | RPM | RPM / RCF | RPM / RCF | RPM | RPM / RCF |
| Temperature display | °C | °C / °F | °C | °C / °F | °C / °F | °C | °C / °F |
| Digital countdown timer 0-99 min & Continuous run | |||||||
| Log of cumulative run time | |||||||
| Automatic Rotor Identification | |||||||
| Motor overload protection | |||||||
| Emergency lid lock release | |||||||
| Imbalance detection with centrifugation cut off | |||||||
| Password protection | |||||||
| Gas Hinge to prevent door falling | |||||||

