Suitable for using in biological safety cabinet or clean bench.
ADVANTAGES OF PELTIER TECHNOLOGY
Performance and Features
Convenience
Safety
| Model | BIO-Mini 12 |
| Capacity | 12.8L |
| Display | 5 inch touch screen |
| Temperature Range | 18~50℃ |
| Temperature Accuracy | ±0.1℃ |
| Uniformity | ≤±0.5℃ |
| CO2 Control Range | 0~20% |
| CO2 Control Accuracy | ±0.1% (IR sensor) |
| CO2 Recover Time | (Door open 30s, recovery to 5%) ≤ 3min |
| Sterilization | UV sterilization(option) |
| Shelves | 2 pcs |
| Power Consumption | 250W |
| Electrical Requirement | 220V 50Hz/60Hz |
| Interior Dimension(W×D×H)mm | 200×200×320 |
| External Dimension(W×D×H)mm | 280×340×400 |
●Specification test under non-load condition: ambient temperature is 25℃, and relative humidity is 50% RH.
Hot Tags: mini co2 incubators peltier technology+ir sensor, China, suppliers, manufacturers, factory, price, for sale, laboratory refrigerator freezer, Clean Bench, forced air Laboratory Oven, lab orbital shaker, laboratory heated water bath, 2L rotary evaporator