|
Model | | | |
---|
Power (W) | 550 | 1050 | 50 |
Max. stirring quantity (Water)(Liters) | 5 | 10 | 20 |
Stirring Paddle (PTFE coated) | Q-19A (9 x 35mm) | Q-20A (13 x 50mm) | Q-20A (13 x 50mm) |
Motor rating input (W) | 18 | 18 | 18 |
Motor rating output (W) | 10 | 10 | 10 |
Speed range (rpm) | 150-1500 | 150-1500 | 150-1500 |
Speed / Temperature display | LCD | LCD | LCD |
Speed display resolution (rpm) | 1 | 1 | 1 |
Top Plate Material | Stainless Steel | Cereamic Glas | Stainless Stee |
Dimension of Top Plate (mm) | φ 157 | 184 x 184 | 300 x 350 |
Heating power (W) | 500 | 1000 | – |
Temperature Range | Up to 340°C | Up to 550°C | – |
Control accuracy of heating temperature | 1°C | 1°C | – |
Residual Heating Warning Alarm | Above 50°C | Above 50°C | – |
Control accuracy of heating temperature with PT-1000 | 0.2°C | 0.2°C | – |
External Temperature sensor | PT-1000 | PT-1000 | – |
Dimensions (WxDxH) (mm) | 342 x 210 x 115 | 360 x 215 x 112 | 300 x 350 x 100 |
Protection class acc. to DIN EN60529 | – | IP 21 | – |
Supply: 220-240 Volts, 50 Hz Single Phase