Technical Specifications | ||||||||||
Models | Stirling Shaft | Impeller | Motor | Speed (rpm) | Stirring Capacity | Digital Speed Indicator | ||||
---|---|---|---|---|---|---|---|---|---|---|
¸length (mm) | Ǿ (mm) | Type | Ǿ (mm) | Min | Max | Type ol Fluid | Max Volume | |||
Homogenisers / Emulsifiers | ||||||||||
RQ-127/D | 250 | 8 | SAW CUTTER | 30 | AC/DC 1/8 HP | 300 | 6000 | WATER | 8 LTRS. | X |
RQT-127/D | 250 | 8 | SAW CUTTER | 30 | AC/DC 1/8 HP | 300 | 6000 | WATER | 8 LTRS. | ![]() |
RQ-127A/D | 275 | 8 | TEFLON PESTLE | AC/DC 1/8 HP | 300 | 8000 | Upto 100ml | X | ||
RQT-127A/D | 275 | 8 | TEFLON PESTLE | AC/DC 1/8 HP | 300 | 8000 | Upto 100ml. | ![]() | ||
RQ-130/D | 480 | 12 | SAW CUTTER | 40 | AC/DC 1/4 HP | 300 | 5000 | WATER | 20 LTRS. | X |
RQT-130/D | 480 | 12 | SAW CUTTER | 40 | AC/DC 1/4 HP | 300 | 5000 | WATER | 20 LTRS. | ![]() |
RQ-130B/D | 480 | 12 | SAW CUTTER | 60 | AC/DC 2/3 HP | 300 | 5000 | WATER | 35 LTRS. | X |
RQT-130B/D | 480 | 12 | SAW CUTTER | 60 | AC/DC 2/3 HP | 300 | 5000 | WATER | 35 LTRS. | ![]() |
RQ-140/DE | 480 | 12 | SAW CUTTER | 40 | AC BRUSHLESS | 500 | 5000 | WATER | 35 LTRS. | ![]() |
Supply: 220-240 Volts 50 Hz. Single Phase.