Heating and cooling functions meet the requirements for low-temperature culture of cells, bacteria, molds, etc
ADVANTAGES OF PELTIER TECHNOLOGY
Performance and Features
Convenience
Safety
Technical parameters
| Model | BEC-50 | BEC-100 | BEC-250 |
| Capacity | 50L | 100L | 250L |
| Temperature Range | 0~65℃ | ||
| Temperature Accuracy | ±0.2℃ | ||
| Uniformity | ±0.5°C(@37℃ & 25℃) | ||
| Display | 7 inch touch screen | ||
| Temperature Recover Time | Door open 30s) ≤ 5min | ||
| Shelves | 2 pcs | 2 pcs | 3 pcs |
| Power Consumption | Heating: 240W Cooling: 240W | Heating: 400W Cooling: 430W | Heating: 630W Cooling: 860W |
| Interior Dimension(W×D×H)mm | 340×430×350 | 480×400×560 | 600×510×820 |
| External Dimension(W×D×H)mm | 540×630×690 | 668×675×752 | 790×745×1085 |
| Inner Glass Door | Yes | ||
| Electrical Requirement | AC220V/50Hz | ||
※:Specification test under non-load condition: ambient temperature is 25℃, and relative humidity is 50% RH.
Hot Tags: cooling incubators peltier technology, China, suppliers, manufacturers, factory, price, for sale, Cooling Recirculating Chiller, laboratory heating water bath, laboratory heated water bath, laboratory refrigerator freezer, heated magnetic stirrer, high temperature Drying ovens