| Image of Swing OutRotors | ![]() | ![]() |
| Model | SM 4-50 | SM 8-15 |
| Max speed RPM | 4000 | 4000 |
| Max RCF (g) | 2220 | 2270 |
| Image of Tube | ||
| Tube Capacity (ml) | 50 | 15 |
| Type of Tube | Glass | Glass |
| No of tubes/rotors | 4 | 8 |
| x L (mm) | 30 x 110 | 17 x 110 |
| Tubes supplied | Yes | Yes |
Nomenclature method of Rotors
| Alphabets in beginning | Numbers in middle |
| A= Fixed angle rotor | 1st numerical = Quantity per insert |
| S= Swing out rotor | 2nd numerical = Tube capacity (ml) |
| Technical Data | ||
| Models | Medico Plus | |
| Capacity | ml | 300 ml |
| Max. Speed | RPM | 4000 |
| Max. RCF | ;g; | 2270 |
| W X D X H | mm | 325 x 370 x 280 |
Supply: 220-240 Volts, 50 Hz Single Phase.
Swingout Rotors are supplied with suitable SS tubes as carriers
| Image of Angle Rotors | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Model | AM 36-5 | AM 6-50 | AM 12-15 | AM 20-5 | AM 18-10 | ||
| Max speed RPM | 4000 | 4000 | 4000 | 4000 | 4000 | ||
| Max RCF (g) | 2040 | 2130 | 2180 | 2090 | 2090 | ||
| Image of Tube | |||||||
| Tube Capacity (ml) | 5 | 5 | 50 | 50 | 15 | 5 | 10 |
| Type of Tube | Glass | Vacutainer® short | Glass | Plastic | Glass | Vacutainer® Long | Vacutainer® |
| No of tubes/rotors | 36 | 36 | 6 | 6 | 12 | 20 | 18 |
| x L (mm) | 12 x 75 | 12.5 x 81 | 30 x 110 | 30 x 100 | 17 x 110 | 12.5 x 106 | 15.5 x 106 |
| Tubes supplied | No | No | No | Yes | Yes | No | No |






