| Technical Specifications | ||||
| Model | 5-MLH Plus | 10-MLH Plus | 20-ML Plus | |
|---|---|---|---|---|
| Power (W) | 550 | 1050 | 50 | |
| Max. stirring quantity (Water)(Liters) | 5 | 10 | 20 | |
| Stirring Paddle (PTFE coated) | Q-19A (9 x 35mm) | Q-20A (13 x 50mm) | Q-20A (13 x 50mm) | |
| Motor rating input (W) | 18 | 18 | 18 | |
| Motor rating output (W) | 10 | 10 | 10 | |
| Speed range (rpm) | 150-1500 | 150-1500 | 150-1500 | |
| Speed / Temperature display | LCD | LCD | LCD | |
| Speed display resolution (rpm) | 1 | 1 | 1 | |
| Top Plate Material | Stainless Steel | Cereamic Glas | Stainless Stee | |
| Dimension of Top Plate (mm) | φ 157 | 184 x 184 | 300 x 350 | |
| Heating power (W) | 500 | 1000 | – | |
| Temperature Range | Up to 340°C | Up to 550°C | – | |
| Control accuracy of heating temperature | 1°C | 1°C | – | |
| Residual Heating Warning Alarm | Above 50°C | Above 50°C | – | |
| Control accuracy of heating temperature with PT-1000 | 0.2°C | 0.2°C | – | |
| External Temperature sensor | PT-1000 | PT-1000 | – | |
| Dimensions (WxDxH) (mm) | 342 x 210 x 115 | 360 x 215 x 112 | 300 x 350 x 100 | |
| Protection class acc. to DIN EN60529 | – | IP 21 | – | |
Supply: 220-240 Volts, 50 Hz Single Phase
Salient Features
- Large LCD screen
- Microprocessor controller
- Stepless speed regulation
- Aluminum alloy working plate
- Over-temp alarm system, auto switch off when 380°C
- Caution indication light: auto switch on when working plate temperature is over 50°

| Technical Specifications | ||||
| Model | 15-MLH Plus | |||
|---|---|---|---|---|
| Stirring capacity (H O) (Liters | 15 | |||
| Speed range(rpm) | 200 – 1800 | |||
| Heating power (Max. W) | 750w | |||
| Input power (Max. W) | 800w | |||
| Working plate temp range (°C) | RT+5~380°C | |||
| Stirring Paddle (PTFE coated) | Q-20A (13 x 50mm) | |||
| Plate dimension (mm) | 180X180 | |||
| Exterior dimension (W x D x H) (mm) | 210x330x130 | |||
| Weight (KG) | 4.5 | |||